Skip to main content

This is MY energy company

Financial Reports Archive

This portion of our Web site contains archival information. Archived information contained or referenced herein should not be considered current and may no longer be accurate.

Annual Reports

Title (click to view) Date Format
2005 Annual Report March 27, 2006 Adobe PDF
2004 Annual Report April 4, 2005 Adobe PDF
2003 Annual Report April 1, 2004 Adobe PDF
2002 Annual Report April 3, 2003 Adobe PDF

Proxy Statements

Title (click to view) Date Format
2006 Proxy Statement March 14, 2006 Adobe PDF
2005 Proxy Statement March 8, 2005 Adobe PDF
2002 Proxy Statement April 5, 2002 Adobe PDF

Form 10-K

Title (click to view) Date Format
2006 10-K March 1, 2007 Adobe PDF
2005 10-K March 1, 2006 Adobe PDF
2004 10-K March 1, 2005 Adobe PDF
2003 10-K March 24, 2004 Adobe PDF
2002 10-K March 10, 2003 Adobe PDF
2001 10-K March 14, 2002 Adobe PDF

Form 10-Q

Title (click to view) Date Format
Form 10-Q November 1, 2005 Adobe PDF
Form 10-Q June 30, 2005 Adobe PDF
Form 10-Q March 31, 2005 Adobe PDF
Third Quarter 2004 10-Q November 17, 2004 Adobe PDF
Second Quarter 2004 10-Q August 5, 2004 Adobe PDF
2004 10-Q August 5, 2004 Adobe PDF
First Quarter 2004 10-Q March 31, 2004 Adobe PDF
Second Quarter 10-Q August 8, 2003 Adobe PDF
First Quarter 10-Q May 14, 2003 Adobe PDF
Third Quarter 10-Q. November 8, 2002 Adobe PDF
Second Quarter 10-Q August 12, 2002 Adobe PDF
First Quarter 10-Q May 15, 2002 Adobe PDF
Third Quarter 10-Q/A December 26, 2001 Adobe PDF
Third Quarter 10-Q November 9, 2001 Adobe PDF
Second Quarter 10-Q/A October 18, 2001 Adobe PDF
First Quarter 10-Q March 10, 2001 Adobe PDF

Form 8-K

Title (click to view) Date Format
Form 8-K November 3, 2006 Adobe PDF
Third Quarter 2006 10-Q November 2, 2006 Adobe PDF
Form 8-K November 2, 2006 Adobe PDF
Second Quarter 2006 10-Q August 3, 2006 Adobe PDF
Form 8-K August 3, 2006 Adobe PDF
Form 8-K June 29, 2006 Adobe PDF
Form 8-K May 4, 2006 Adobe PDF
Form 8-K May 2, 2006 Adobe PDF
Form 8-K March 13, 2006 Adobe PDF
Form 8-K February 28, 2006 Adobe PDF
Form 8-K February 16, 2006 Adobe PDF
Form 8-K February 14, 2006 Adobe PDF
Form 8-K February 7, 2006 Adobe PDF
Form 8-K February 7, 2006 Adobe PDF
Form 8-K December 22, 2005 Adobe PDF
Form 8-K November 1, 2005 Adobe PDF
Form 8-K October 27, 2005 Adobe PDF
Form 8-K October 4, 2005 Adobe PDF
Form 8-K August 31, 2005 Adobe PDF
Form 8-K August 2, 2005 Adobe PDF
Form 8-K May 12, 2005 Adobe PDF
Form 8-K April 28, 2005 Adobe PDF
Form 8-K April 19, 2005 Adobe PDF
Form 8-K March 25, 2005 Adobe PDF
Form 8-K March 11, 2005 Adobe PDF
Form 8-K March 10, 2005 Adobe PDF
Form 8-K February 23, 2005 Adobe PDF
Form 8-K February 9, 2005 Adobe PDF
Form 8-K February 1, 2005 Adobe PDF
Form 8-K December 15, 2004 Adobe PDF
Form 8-K November 17, 2004 Adobe PDF
Form 8-K August 5, 2004 Adobe PDF
Form 8-K June 10, 2004 Adobe PDF
Form 8-K May 18, 2004 Adobe PDF
Form 8-K April 27, 2004 Adobe PDF
Form 8-K April 5, 2004 Adobe PDF
Form 8-K February 4, 2004 Adobe PDF
Form 8 K September 2, 2003 Adobe PDF
Form 8 K July 23, 2003 Adobe PDF
Form 8-K April 23, 2003 Adobe PDF
Form 8-K February 12, 2003 Adobe PDF
Form 8-K January 15, 2003 Adobe PDF
Form 8-K October 16, 2002 Adobe PDF
Form 8-K August 16, 2002 Adobe PDF
Form 8-K August 12, 2002 Adobe PDF
Form 8-K July 18, 2002 Adobe PDF
Form 8-K June 20, 2002 Adobe PDF
Form 8-K June 6, 2002 Adobe PDF
Form 8-K May 23, 2002 Adobe PDF
Form 8-K March 20, 2002 Adobe PDF
Form 8-K December 3, 2001 Adobe PDF

Earnings Releases

Shareholder Reports & Letters

Title (click to view) Date Format
Letter to Shareholders March 20, 2002 Adobe PDF
Third Quarter Shareholder Report November 14, 2001 Adobe PDF

Form U-3A-2

Title (click to view) Date Format
Form U-3A-2 February 28, 2005 Adobe PDF